Wednesday, 20th May 2026
3 Dhū Al-Hijjah 1447
51.5073° N, 0.12755° W
Fajr
الفجر
03:12
Sunrise
الشروق
04:59
Zuhr
الظهر
13:02
ʿAsr (Shāfiʿī)
العصر
17:12
ʿAsr (Hanafī)
العصر
18:23
Maghrib
المغرب
20:56
ʿIsha
العشاء
22:08
The London Unified Prayer Timetable was agreed in 2011 by mosques and Islamic centres across Greater London. One set of times, calculated for Charing Cross from standard astronomical formulas, with Fajr and ʿIsha set from UK observational data. Read by hundreds of institutions and families from Croydon to Enfield.
| Day | Fajr الفجر | Sunrise الشروق | Zuhr الظهر | ʿAsr m1 العصر | ʿAsr m2 العصر | Maghrib المغرب | ʿIsha العشاء |
|---|---|---|---|---|---|---|---|
| 20Wed3 Dhū Al-Hijjah | 03:12 | 04:59 | 13:02 | 17:12 | 18:23 | 20:56 | 22:08 |
| 21Thu4 Dhū Al-Hijjah | 03:10 | 04:58 | 13:02 | 17:13 | 18:23 | 20:58 | 22:10 |
| 22Fri5 Dhū Al-Hijjah | 03:08 | 04:56 | 13:02 | 17:13 | 18:24 | 20:59 | 22:12 |
| 23Sat6 Dhū Al-Hijjah | 03:06 | 04:55 | 13:02 | 17:14 | 18:25 | 21:00 | 22:13 |
| 24Sun7 Dhū Al-Hijjah | 03:04 | 04:54 | 13:03 | 17:15 | 18:26 | 21:02 | 22:15 |
| 25Mon8 Dhū Al-Hijjah | 03:02 | 04:53 | 13:03 | 17:15 | 18:27 | 21:03 | 22:17 |
| 26Tue9 Dhū Al-Hijjah | 03:01 | 04:52 | 13:03 | 17:16 | 18:27 | 21:04 | 22:18 |
Canonical times. ʿAsr shown as both mithl 1 (Shāfiʿī) and mithl 2 (Hanafī). Times use British Summer Time when applicable. Data: 2026–2030.