Fajr
05:06
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Sun 12 Ramadān | 05:06 | 06:43 | 12:18 | 15:04 | 15:49 | 17:44 | 19:10 |
| 2 Mon 13 Ramadān | 05:04 | 06:41 | 12:18 | 15:06 | 15:50 | 17:46 | 19:12 |
| 3 Tue 14 Ramadān | 05:02 | 06:39 | 12:18 | 15:07 | 15:52 | 17:47 | 19:12 |
| 4 Wed 15 Ramadān | 04:59 | 06:36 | 12:17 | 15:08 | 15:53 | 17:49 | 19:14 |
| 5 Thu 16 Ramadān | 04:57 | 06:34 | 12:17 | 15:09 | 15:55 | 17:51 | 19:15 |
| 6 Fri 17 Ramadān | 04:55 | 06:32 | 12:17 | 15:11 | 15:56 | 17:53 | 19:17 |
| 7 Sat 18 Ramadān | 04:53 | 06:30 | 12:17 | 15:12 | 15:58 | 17:54 | 19:17 |
| 8 Sun 19 Ramadān | 04:51 | 06:28 | 12:16 | 15:13 | 15:59 | 17:56 | 19:19 |
| 9 Mon 20 Ramadān | 04:48 | 06:25 | 12:16 | 15:14 | 16:01 | 17:58 | 19:20 |
| 10 Tue 21 Ramadān | 04:46 | 06:23 | 12:16 | 15:15 | 16:02 | 18:00 | 19:22 |
| 11 Wed 22 Ramadān | 04:44 | 06:21 | 12:16 | 15:16 | 16:04 | 18:01 | 19:23 |
| 12 Thu 23 Ramadān | 04:42 | 06:19 | 12:15 | 15:18 | 16:05 | 18:03 | 19:25 |
| 13 Fri 24 Ramadān | 04:39 | 06:16 | 12:15 | 15:19 | 16:06 | 18:05 | 19:26 |
| 14 Sat 25 Ramadān | 04:37 | 06:14 | 12:15 | 15:20 | 16:08 | 18:06 | 19:27 |
| 15 Sun 26 Ramadān | 04:35 | 06:12 | 12:15 | 15:21 | 16:09 | 18:08 | 19:29 |
| 16 Mon 27 Ramadān | 04:33 | 06:10 | 12:14 | 15:22 | 16:11 | 18:10 | 19:31 |
| 17 Tue 28 Ramadān | 04:30 | 06:07 | 12:14 | 15:23 | 16:12 | 18:12 | 19:32 |
| 18 Wed 29 Ramadān | 04:28 | 06:05 | 12:14 | 15:24 | 16:13 | 18:13 | 19:33 |
| 19 Thu 30 Ramadān | 04:26 | 06:03 | 12:13 | 15:25 | 16:15 | 18:15 | 19:35 |
| 20 Fri 1 Shawwāl | 04:25 | 06:01 | 12:13 | 15:26 | 16:16 | 18:17 | 19:37 |
| 21 Sat 2 Shawwāl | 04:22 | 05:58 | 12:13 | 15:27 | 16:17 | 18:18 | 19:37 |
| 22 Sun 3 Shawwāl | 04:21 | 05:56 | 12:13 | 15:28 | 16:19 | 18:20 | 19:39 |
| 23 Mon 4 Shawwāl | 04:19 | 05:54 | 12:12 | 15:29 | 16:20 | 18:22 | 19:41 |
| 24 Tue 5 Shawwāl | 04:16 | 05:51 | 12:12 | 15:30 | 16:21 | 18:23 | 19:42 |
| 25 Wed 6 Shawwāl | 04:14 | 05:49 | 12:12 | 15:31 | 16:23 | 18:25 | 19:43 |
| 26 Thu 7 Shawwāl | 04:13 | 05:47 | 12:11 | 15:32 | 16:24 | 18:27 | 19:45 |
| 27 Fri 8 Shawwāl | 04:11 | 05:45 | 12:11 | 15:33 | 16:25 | 18:28 | 19:46 |
| 28 Sat 9 Shawwāl | 04:09 | 05:42 | 12:11 | 15:34 | 16:27 | 18:30 | 19:48 |
| 29 Sun 10 Shawwāl | 05:07 | 06:40 | 13:10 | 16:35 | 17:28 | 19:32 | 20:49 |
| 30 Mon 11 Shawwāl | 05:05 | 06:38 | 13:10 | 16:36 | 17:29 | 19:34 | 20:51 |
| 31 Tue 12 Shawwāl | 05:03 | 06:35 | 13:10 | 16:37 | 17:30 | 19:35 | 20:52 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.