Fajr
02:49
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Wed 16 Muharram | 02:49 | 04:45 | 13:10 | 17:27 | 18:41 | 21:24 | 22:36 |
| 2 Thu 17 Muharram | 02:50 | 04:45 | 13:10 | 17:27 | 18:41 | 21:24 | 22:36 |
| 3 Fri 18 Muharram | 02:51 | 04:46 | 13:10 | 17:27 | 18:41 | 21:23 | 22:35 |
| 4 Sat 19 Muharram | 02:53 | 04:47 | 13:10 | 17:27 | 18:41 | 21:23 | 22:34 |
| 5 Sun 20 Muharram | 02:54 | 04:48 | 13:10 | 17:27 | 18:40 | 21:22 | 22:33 |
| 6 Mon 21 Muharram | 02:55 | 04:49 | 13:10 | 17:27 | 18:40 | 21:22 | 22:33 |
| 7 Tue 22 Muharram | 02:57 | 04:50 | 13:11 | 17:26 | 18:40 | 21:21 | 22:31 |
| 8 Wed 23 Muharram | 02:58 | 04:51 | 13:11 | 17:26 | 18:40 | 21:20 | 22:30 |
| 9 Thu 24 Muharram | 03:00 | 04:52 | 13:11 | 17:26 | 18:39 | 21:20 | 22:30 |
| 10 Fri 25 Muharram | 03:01 | 04:53 | 13:11 | 17:26 | 18:39 | 21:19 | 22:28 |
| 11 Sat 26 Muharram | 03:02 | 04:54 | 13:11 | 17:26 | 18:39 | 21:18 | 22:27 |
| 12 Sun 27 Muharram | 03:04 | 04:55 | 13:11 | 17:26 | 18:38 | 21:17 | 22:26 |
| 13 Mon 28 Muharram | 03:05 | 04:56 | 13:11 | 17:25 | 18:38 | 21:16 | 22:24 |
| 14 Tue 29 Muharram | 03:07 | 04:57 | 13:12 | 17:25 | 18:37 | 21:16 | 22:24 |
| 15 Wed 1 Safar | 03:08 | 04:58 | 13:12 | 17:25 | 18:37 | 21:15 | 22:23 |
| 16 Thu 2 Safar | 03:09 | 04:59 | 13:12 | 17:25 | 18:36 | 21:14 | 22:21 |
| 17 Fri 3 Safar | 03:11 | 05:00 | 13:12 | 17:24 | 18:36 | 21:12 | 22:19 |
| 18 Sat 4 Safar | 03:13 | 05:02 | 13:12 | 17:24 | 18:35 | 21:11 | 22:18 |
| 19 Sun 5 Safar | 03:15 | 05:03 | 13:12 | 17:24 | 18:35 | 21:10 | 22:16 |
| 20 Mon 6 Safar | 03:16 | 05:04 | 13:12 | 17:23 | 18:34 | 21:09 | 22:15 |
| 21 Tue 7 Safar | 03:18 | 05:06 | 13:12 | 17:23 | 18:33 | 21:08 | 22:14 |
| 22 Wed 8 Safar | 03:20 | 05:07 | 13:12 | 17:22 | 18:33 | 21:06 | 22:11 |
| 23 Thu 9 Safar | 03:21 | 05:08 | 13:12 | 17:22 | 18:32 | 21:05 | 22:10 |
| 24 Fri 10 Safar | 03:24 | 05:10 | 13:12 | 17:21 | 18:31 | 21:04 | 22:09 |
| 25 Sat 11 Safar | 03:25 | 05:11 | 13:12 | 17:21 | 18:30 | 21:02 | 22:06 |
| 26 Sun 12 Safar | 03:28 | 05:13 | 13:12 | 17:20 | 18:30 | 21:01 | 22:05 |
| 27 Mon 13 Safar | 03:29 | 05:14 | 13:12 | 17:20 | 18:29 | 21:00 | 22:04 |
| 28 Tue 14 Safar | 03:31 | 05:15 | 13:12 | 17:19 | 18:28 | 20:58 | 22:01 |
| 29 Wed 15 Safar | 03:33 | 05:17 | 13:12 | 17:19 | 18:27 | 20:57 | 22:00 |
| 30 Thu 16 Safar | 03:35 | 05:18 | 13:12 | 17:18 | 18:26 | 20:55 | 21:58 |
| 31 Fri 17 Safar | 03:37 | 05:20 | 13:12 | 17:17 | 18:25 | 20:53 | 21:56 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.