Fajr
06:26
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 23 Rajab | 06:26 | 08:03 | 12:09 | 13:47 | 14:17 | 16:05 | 17:42 |
| 2 Sat 24 Rajab | 06:26 | 08:03 | 12:09 | 13:48 | 14:18 | 16:06 | 17:43 |
| 3 Sun 25 Rajab | 06:26 | 08:03 | 12:10 | 13:49 | 14:19 | 16:07 | 17:44 |
| 4 Mon 26 Rajab | 06:26 | 08:03 | 12:10 | 13:50 | 14:21 | 16:08 | 17:45 |
| 5 Tue 27 Rajab | 06:25 | 08:02 | 12:11 | 13:51 | 14:22 | 16:09 | 17:46 |
| 6 Wed 28 Rajab | 06:25 | 08:02 | 12:11 | 13:52 | 14:23 | 16:10 | 17:47 |
| 7 Thu 29 Rajab | 06:25 | 08:02 | 12:12 | 13:53 | 14:24 | 16:12 | 17:49 |
| 8 Fri 30 Rajab | 06:24 | 08:01 | 12:12 | 13:54 | 14:25 | 16:13 | 17:50 |
| 9 Sat 1 Sha‘bān | 06:24 | 08:01 | 12:13 | 13:56 | 14:27 | 16:14 | 17:51 |
| 10 Sun 2 Sha‘bān | 06:23 | 08:00 | 12:13 | 13:57 | 14:28 | 16:16 | 17:53 |
| 11 Mon 3 Sha‘bān | 06:22 | 07:59 | 12:13 | 13:58 | 14:29 | 16:17 | 17:54 |
| 12 Tue 4 Sha‘bān | 06:22 | 07:59 | 12:14 | 13:59 | 14:31 | 16:19 | 17:56 |
| 13 Wed 5 Sha‘bān | 06:21 | 07:58 | 12:14 | 14:00 | 14:32 | 16:20 | 17:57 |
| 14 Thu 6 Sha‘bān | 06:20 | 07:57 | 12:14 | 14:02 | 14:34 | 16:22 | 17:59 |
| 15 Fri 7 Sha‘bān | 06:20 | 07:57 | 12:15 | 14:03 | 14:35 | 16:23 | 18:00 |
| 16 Sat 8 Sha‘bān | 06:19 | 07:56 | 12:15 | 14:04 | 14:37 | 16:25 | 18:02 |
| 17 Sun 9 Sha‘bān | 06:18 | 07:55 | 12:16 | 14:05 | 14:38 | 16:26 | 18:03 |
| 18 Mon 10 Sha‘bān | 06:17 | 07:54 | 12:16 | 14:07 | 14:40 | 16:28 | 18:05 |
| 19 Tue 11 Sha‘bān | 06:16 | 07:53 | 12:16 | 14:08 | 14:41 | 16:30 | 18:07 |
| 20 Wed 12 Sha‘bān | 06:15 | 07:52 | 12:16 | 14:10 | 14:43 | 16:31 | 18:08 |
| 21 Thu 13 Sha‘bān | 06:14 | 07:51 | 12:17 | 14:11 | 14:44 | 16:33 | 18:10 |
| 22 Fri 14 Sha‘bān | 06:12 | 07:49 | 12:17 | 14:12 | 14:46 | 16:35 | 18:12 |
| 23 Sat 15 Sha‘bān | 06:11 | 07:48 | 12:17 | 14:14 | 14:48 | 16:36 | 18:13 |
| 24 Sun 16 Sha‘bān | 06:10 | 07:47 | 12:18 | 14:15 | 14:49 | 16:38 | 18:15 |
| 25 Mon 17 Sha‘bān | 06:09 | 07:46 | 12:18 | 14:16 | 14:51 | 16:40 | 18:17 |
| 26 Tue 18 Sha‘bān | 06:08 | 07:45 | 12:18 | 14:18 | 14:52 | 16:41 | 18:18 |
| 27 Wed 19 Sha‘bān | 06:06 | 07:43 | 12:18 | 14:19 | 14:54 | 16:43 | 18:20 |
| 28 Thu 20 Sha‘bān | 06:05 | 07:42 | 12:18 | 14:21 | 14:56 | 16:45 | 18:22 |
| 29 Fri 21 Sha‘bān | 06:03 | 07:40 | 12:19 | 14:22 | 14:58 | 16:47 | 18:24 |
| 30 Sat 22 Sha‘bān | 06:02 | 07:39 | 12:19 | 14:24 | 14:59 | 16:49 | 18:26 |
| 31 Sun 23 Sha‘bān | 06:00 | 07:37 | 12:19 | 14:25 | 15:01 | 16:50 | 18:27 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.