Fajr
05:06
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Mon 22 Ramadān | 05:06 | 06:43 | 12:18 | 15:05 | 15:49 | 17:43 | 19:09 |
| 2 Tue 23 Ramadān | 05:04 | 06:41 | 12:18 | 15:07 | 15:51 | 17:45 | 19:11 |
| 3 Wed 24 Ramadān | 05:02 | 06:39 | 12:17 | 15:08 | 15:52 | 17:46 | 19:11 |
| 4 Thu 25 Ramadān | 04:59 | 06:36 | 12:17 | 15:09 | 15:54 | 17:48 | 19:13 |
| 5 Fri 26 Ramadān | 04:57 | 06:34 | 12:17 | 15:10 | 15:55 | 17:50 | 19:14 |
| 6 Sat 27 Ramadān | 04:55 | 06:32 | 12:17 | 15:12 | 15:57 | 17:52 | 19:16 |
| 7 Sun 28 Ramadān | 04:53 | 06:30 | 12:17 | 15:13 | 15:58 | 17:53 | 19:16 |
| 8 Mon 29 Ramadān | 04:50 | 06:27 | 12:16 | 15:14 | 16:00 | 17:55 | 19:18 |
| 9 Tue 1 Shawwāl | 04:48 | 06:25 | 12:16 | 15:15 | 16:01 | 17:57 | 19:19 |
| 10 Wed 2 Shawwāl | 04:46 | 06:23 | 12:16 | 15:16 | 16:03 | 17:59 | 19:21 |
| 11 Thu 3 Shawwāl | 04:44 | 06:21 | 12:16 | 15:17 | 16:04 | 18:00 | 19:22 |
| 12 Fri 4 Shawwāl | 04:42 | 06:19 | 12:15 | 15:19 | 16:06 | 18:02 | 19:24 |
| 13 Sat 5 Shawwāl | 04:39 | 06:16 | 12:15 | 15:20 | 16:07 | 18:04 | 19:25 |
| 14 Sun 6 Shawwāl | 04:37 | 06:14 | 12:15 | 15:21 | 16:09 | 18:05 | 19:26 |
| 15 Mon 7 Shawwāl | 04:35 | 06:12 | 12:14 | 15:22 | 16:10 | 18:07 | 19:28 |
| 16 Tue 8 Shawwāl | 04:32 | 06:09 | 12:14 | 15:23 | 16:11 | 18:09 | 19:30 |
| 17 Wed 9 Shawwāl | 04:30 | 06:07 | 12:14 | 15:24 | 16:13 | 18:11 | 19:31 |
| 18 Thu 10 Shawwāl | 04:28 | 06:05 | 12:14 | 15:25 | 16:14 | 18:12 | 19:32 |
| 19 Fri 11 Shawwāl | 04:26 | 06:03 | 12:13 | 15:26 | 16:16 | 18:14 | 19:34 |
| 20 Sat 12 Shawwāl | 04:24 | 06:00 | 12:13 | 15:27 | 16:17 | 18:16 | 19:36 |
| 21 Sun 13 Shawwāl | 04:22 | 05:58 | 12:13 | 15:28 | 16:18 | 18:17 | 19:36 |
| 22 Mon 14 Shawwāl | 04:21 | 05:56 | 12:12 | 15:29 | 16:20 | 18:19 | 19:38 |
| 23 Tue 15 Shawwāl | 04:18 | 05:53 | 12:12 | 15:30 | 16:21 | 18:21 | 19:40 |
| 24 Wed 16 Shawwāl | 04:16 | 05:51 | 12:12 | 15:31 | 16:22 | 18:22 | 19:41 |
| 25 Thu 17 Shawwāl | 04:14 | 05:49 | 12:12 | 15:32 | 16:24 | 18:24 | 19:42 |
| 26 Fri 18 Shawwāl | 04:13 | 05:47 | 12:11 | 15:33 | 16:25 | 18:26 | 19:44 |
| 27 Sat 19 Shawwāl | 04:10 | 05:44 | 12:11 | 15:34 | 16:26 | 18:27 | 19:45 |
| 28 Sun 20 Shawwāl | 05:09 | 06:42 | 13:11 | 16:35 | 17:27 | 19:29 | 20:47 |
| 29 Mon 21 Shawwāl | 05:07 | 06:40 | 13:10 | 16:36 | 17:29 | 19:31 | 20:48 |
| 30 Tue 22 Shawwāl | 05:05 | 06:38 | 13:10 | 16:37 | 17:30 | 19:33 | 20:50 |
| 31 Wed 23 Shawwāl | 05:03 | 06:35 | 13:10 | 16:38 | 17:31 | 19:34 | 20:51 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.