Fajr
02:52
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Tue 26 Dhū Al-Hijjah | 02:52 | 04:46 | 13:03 | 17:20 | 18:33 | 21:11 | 22:27 |
| 2 Wed 27 Dhū Al-Hijjah | 02:50 | 04:45 | 13:03 | 17:20 | 18:33 | 21:12 | 22:29 |
| 3 Thu 28 Dhū Al-Hijjah | 02:50 | 04:45 | 13:04 | 17:21 | 18:34 | 21:13 | 22:30 |
| 4 Fri 29 Dhū Al-Hijjah | 02:48 | 04:44 | 13:04 | 17:21 | 18:35 | 21:14 | 22:31 |
| 5 Sat 30 Dhū Al-Hijjah | 02:47 | 04:43 | 13:04 | 17:22 | 18:35 | 21:15 | 22:33 |
| 6 Sun 1 Muharram | 02:46 | 04:43 | 13:04 | 17:22 | 18:36 | 21:16 | 22:34 |
| 7 Mon 2 Muharram | 02:45 | 04:42 | 13:04 | 17:23 | 18:36 | 21:17 | 22:35 |
| 8 Tue 3 Muharram | 02:44 | 04:42 | 13:05 | 17:23 | 18:37 | 21:17 | 22:35 |
| 9 Wed 4 Muharram | 02:43 | 04:41 | 13:05 | 17:23 | 18:37 | 21:18 | 22:37 |
| 10 Thu 5 Muharram | 02:42 | 04:41 | 13:05 | 17:24 | 18:38 | 21:19 | 22:38 |
| 11 Fri 6 Muharram | 02:42 | 04:41 | 13:05 | 17:24 | 18:38 | 21:20 | 22:40 |
| 12 Sat 7 Muharram | 02:40 | 04:40 | 13:05 | 17:25 | 18:39 | 21:20 | 22:40 |
| 13 Sun 8 Muharram | 02:39 | 04:40 | 13:06 | 17:25 | 18:39 | 21:21 | 22:42 |
| 14 Mon 9 Muharram | 02:39 | 04:40 | 13:06 | 17:25 | 18:40 | 21:22 | 22:43 |
| 15 Tue 10 Muharram | 02:39 | 04:40 | 13:06 | 17:26 | 18:40 | 21:22 | 22:43 |
| 16 Wed 11 Muharram | 02:39 | 04:40 | 13:06 | 17:26 | 18:40 | 21:23 | 22:44 |
| 17 Thu 12 Muharram | 02:39 | 04:40 | 13:06 | 17:26 | 18:41 | 21:23 | 22:43 |
| 18 Fri 13 Muharram | 02:39 | 04:40 | 13:07 | 17:26 | 18:41 | 21:24 | 22:43 |
| 19 Sat 14 Muharram | 02:39 | 04:40 | 13:07 | 17:27 | 18:41 | 21:24 | 22:43 |
| 20 Sun 15 Muharram | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:24 | 22:43 |
| 21 Mon 16 Muharram | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:24 | 22:42 |
| 22 Tue 17 Muharram | 02:40 | 04:40 | 13:08 | 17:27 | 18:42 | 21:25 | 22:42 |
| 23 Wed 18 Muharram | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:42 |
| 24 Thu 19 Muharram | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:41 |
| 25 Fri 20 Muharram | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:41 |
| 26 Sat 21 Muharram | 02:44 | 04:42 | 13:08 | 17:28 | 18:43 | 21:25 | 22:41 |
| 27 Sun 22 Muharram | 02:44 | 04:42 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 28 Mon 23 Muharram | 02:46 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 29 Tue 24 Muharram | 02:46 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:39 |
| 30 Wed 25 Muharram | 02:47 | 04:44 | 13:09 | 17:28 | 18:43 | 21:24 | 22:37 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.