Fajr
05:59
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Tue 5 Ramadān | 05:59 | 07:36 | 12:19 | 14:26 | 15:02 | 16:52 | 18:28 |
| 2 Wed 6 Ramadān | 05:58 | 07:35 | 12:19 | 14:28 | 15:04 | 16:54 | 18:29 |
| 3 Thu 7 Ramadān | 05:56 | 07:33 | 12:19 | 14:29 | 15:06 | 16:55 | 18:29 |
| 4 Fri 8 Ramadān | 05:55 | 07:32 | 12:19 | 14:31 | 15:07 | 16:57 | 18:31 |
| 5 Sat 9 Ramadān | 05:53 | 07:30 | 12:19 | 14:32 | 15:09 | 16:59 | 18:32 |
| 6 Sun 10 Ramadān | 05:51 | 07:28 | 12:20 | 14:34 | 15:11 | 17:01 | 18:34 |
| 7 Mon 11 Ramadān | 05:50 | 07:27 | 12:20 | 14:35 | 15:13 | 17:03 | 18:35 |
| 8 Tue 12 Ramadān | 05:48 | 07:25 | 12:20 | 14:36 | 15:14 | 17:04 | 18:36 |
| 9 Wed 13 Ramadān | 05:46 | 07:23 | 12:20 | 14:38 | 15:16 | 17:06 | 18:37 |
| 10 Thu 14 Ramadān | 05:44 | 07:21 | 12:20 | 14:39 | 15:18 | 17:08 | 18:39 |
| 11 Fri 15 Ramadān | 05:42 | 07:19 | 12:20 | 14:41 | 15:19 | 17:10 | 18:41 |
| 12 Sat 16 Ramadān | 05:41 | 07:18 | 12:20 | 14:42 | 15:21 | 17:12 | 18:43 |
| 13 Sun 17 Ramadān | 05:39 | 07:16 | 12:20 | 14:44 | 15:23 | 17:14 | 18:44 |
| 14 Mon 18 Ramadān | 05:37 | 07:14 | 12:20 | 14:45 | 15:24 | 17:15 | 18:45 |
| 15 Tue 19 Ramadān | 05:35 | 07:12 | 12:20 | 14:46 | 15:26 | 17:17 | 18:47 |
| 16 Wed 20 Ramadān | 05:33 | 07:10 | 12:20 | 14:48 | 15:28 | 17:19 | 18:49 |
| 17 Thu 21 Ramadān | 05:31 | 07:08 | 12:20 | 14:49 | 15:30 | 17:21 | 18:50 |
| 18 Fri 22 Ramadān | 05:29 | 07:06 | 12:19 | 14:51 | 15:31 | 17:23 | 18:52 |
| 19 Sat 23 Ramadān | 05:27 | 07:04 | 12:19 | 14:52 | 15:33 | 17:25 | 18:54 |
| 20 Sun 24 Ramadān | 05:25 | 07:02 | 12:19 | 14:53 | 15:35 | 17:26 | 18:55 |
| 21 Mon 25 Ramadān | 05:23 | 07:00 | 12:19 | 14:55 | 15:36 | 17:28 | 18:56 |
| 22 Tue 26 Ramadān | 05:21 | 06:58 | 12:19 | 14:56 | 15:38 | 17:30 | 18:58 |
| 23 Wed 27 Ramadān | 05:19 | 06:56 | 12:19 | 14:57 | 15:39 | 17:32 | 19:00 |
| 24 Thu 28 Ramadān | 05:17 | 06:54 | 12:19 | 14:59 | 15:41 | 17:34 | 19:02 |
| 25 Fri 29 Ramadān | 05:15 | 06:52 | 12:19 | 15:00 | 15:43 | 17:35 | 19:02 |
| 26 Sat 1 Shawwāl | 05:13 | 06:50 | 12:18 | 15:01 | 15:44 | 17:37 | 19:04 |
| 27 Sun 2 Shawwāl | 05:11 | 06:48 | 12:18 | 15:03 | 15:46 | 17:39 | 19:06 |
| 28 Mon 3 Shawwāl | 05:09 | 06:46 | 12:18 | 15:04 | 15:47 | 17:41 | 19:08 |
| 29 Tue 4 Shawwāl | 05:06 | 06:43 | 12:18 | 15:05 | 15:49 | 17:42 | 19:08 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.