Fajr
02:51
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 8 Muharram | 02:51 | 04:45 | 13:03 | 17:20 | 18:33 | 21:12 | 22:28 |
| 2 Fri 9 Muharram | 02:50 | 04:45 | 13:04 | 17:21 | 18:34 | 21:13 | 22:30 |
| 3 Sat 10 Muharram | 02:49 | 04:44 | 13:04 | 17:21 | 18:34 | 21:14 | 22:31 |
| 4 Sun 11 Muharram | 02:47 | 04:43 | 13:04 | 17:22 | 18:35 | 21:15 | 22:32 |
| 5 Mon 12 Muharram | 02:47 | 04:43 | 13:04 | 17:22 | 18:36 | 21:15 | 22:33 |
| 6 Tue 13 Muharram | 02:45 | 04:42 | 13:04 | 17:23 | 18:36 | 21:16 | 22:34 |
| 7 Wed 14 Muharram | 02:45 | 04:42 | 13:05 | 17:23 | 18:37 | 21:17 | 22:35 |
| 8 Thu 15 Muharram | 02:43 | 04:41 | 13:05 | 17:23 | 18:37 | 21:18 | 22:36 |
| 9 Fri 16 Muharram | 02:43 | 04:41 | 13:05 | 17:24 | 18:38 | 21:19 | 22:38 |
| 10 Sat 17 Muharram | 02:42 | 04:41 | 13:05 | 17:24 | 18:38 | 21:20 | 22:39 |
| 11 Sun 18 Muharram | 02:41 | 04:40 | 13:05 | 17:24 | 18:39 | 21:20 | 22:40 |
| 12 Mon 19 Muharram | 02:40 | 04:40 | 13:06 | 17:25 | 18:39 | 21:21 | 22:41 |
| 13 Tue 20 Muharram | 02:39 | 04:40 | 13:06 | 17:25 | 18:40 | 21:22 | 22:43 |
| 14 Wed 21 Muharram | 02:39 | 04:40 | 13:06 | 17:25 | 18:40 | 21:22 | 22:43 |
| 15 Thu 22 Muharram | 02:39 | 04:40 | 13:06 | 17:26 | 18:40 | 21:23 | 22:44 |
| 16 Fri 23 Muharram | 02:39 | 04:40 | 13:06 | 17:26 | 18:41 | 21:23 | 22:44 |
| 17 Sat 24 Muharram | 02:39 | 04:40 | 13:07 | 17:26 | 18:41 | 21:23 | 22:43 |
| 18 Sun 25 Muharram | 02:39 | 04:40 | 13:07 | 17:27 | 18:41 | 21:24 | 22:43 |
| 19 Mon 26 Muharram | 02:39 | 04:40 | 13:07 | 17:27 | 18:42 | 21:24 | 22:43 |
| 20 Tue 27 Muharram | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:24 | 22:43 |
| 21 Wed 28 Muharram | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:25 | 22:43 |
| 22 Thu 29 Muharram | 02:41 | 04:41 | 13:08 | 17:27 | 18:42 | 21:25 | 22:42 |
| 23 Fri 30 Muharram | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:42 |
| 24 Sat 1 Safar | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:41 |
| 25 Sun 2 Safar | 02:43 | 04:42 | 13:08 | 17:28 | 18:43 | 21:25 | 22:41 |
| 26 Mon 3 Safar | 02:44 | 04:42 | 13:09 | 17:28 | 18:43 | 21:25 | 22:41 |
| 27 Tue 4 Safar | 02:45 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 28 Wed 5 Safar | 02:46 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 29 Thu 6 Safar | 02:47 | 04:44 | 13:09 | 17:28 | 18:43 | 21:24 | 22:38 |
| 30 Fri 7 Safar | 02:47 | 04:44 | 13:09 | 17:28 | 18:43 | 21:24 | 22:37 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.