Fajr
05:58
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 17 Ramadān | 05:58 | 07:35 | 12:19 | 14:27 | 15:04 | 16:53 | 18:29 |
| 2 Fri 18 Ramadān | 05:57 | 07:34 | 12:19 | 14:29 | 15:05 | 16:55 | 18:30 |
| 3 Sat 19 Ramadān | 05:55 | 07:32 | 12:19 | 14:30 | 15:07 | 16:57 | 18:31 |
| 4 Sun 20 Ramadān | 05:53 | 07:30 | 12:19 | 14:32 | 15:09 | 16:59 | 18:33 |
| 5 Mon 21 Ramadān | 05:52 | 07:29 | 12:20 | 14:33 | 15:10 | 17:00 | 18:33 |
| 6 Tue 22 Ramadān | 05:50 | 07:27 | 12:20 | 14:35 | 15:12 | 17:02 | 18:35 |
| 7 Wed 23 Ramadān | 05:48 | 07:25 | 12:20 | 14:36 | 15:14 | 17:04 | 18:36 |
| 8 Thu 24 Ramadān | 05:47 | 07:24 | 12:20 | 14:37 | 15:16 | 17:06 | 18:38 |
| 9 Fri 25 Ramadān | 05:45 | 07:22 | 12:20 | 14:39 | 15:17 | 17:08 | 18:39 |
| 10 Sat 26 Ramadān | 05:43 | 07:20 | 12:20 | 14:40 | 15:19 | 17:10 | 18:41 |
| 11 Sun 27 Ramadān | 05:41 | 07:18 | 12:20 | 14:42 | 15:21 | 17:11 | 18:42 |
| 12 Mon 28 Ramadān | 05:39 | 07:16 | 12:20 | 14:43 | 15:22 | 17:13 | 18:44 |
| 13 Tue 29 Ramadān | 05:37 | 07:14 | 12:20 | 14:45 | 15:24 | 17:15 | 18:45 |
| 14 Wed 1 Shawwāl | 05:35 | 07:12 | 12:20 | 14:46 | 15:26 | 17:17 | 18:47 |
| 15 Thu 2 Shawwāl | 05:34 | 07:11 | 12:20 | 14:47 | 15:27 | 17:19 | 18:49 |
| 16 Fri 3 Shawwāl | 05:32 | 07:09 | 12:20 | 14:49 | 15:29 | 17:20 | 18:50 |
| 17 Sat 4 Shawwāl | 05:30 | 07:07 | 12:19 | 14:50 | 15:31 | 17:22 | 18:51 |
| 18 Sun 5 Shawwāl | 05:28 | 07:05 | 12:19 | 14:52 | 15:32 | 17:24 | 18:53 |
| 19 Mon 6 Shawwāl | 05:26 | 07:03 | 12:19 | 14:53 | 15:34 | 17:26 | 18:55 |
| 20 Tue 7 Shawwāl | 05:24 | 07:01 | 12:19 | 14:54 | 15:36 | 17:28 | 18:57 |
| 21 Wed 8 Shawwāl | 05:22 | 06:59 | 12:19 | 14:56 | 15:37 | 17:30 | 18:58 |
| 22 Thu 9 Shawwāl | 05:20 | 06:57 | 12:19 | 14:57 | 15:39 | 17:31 | 18:59 |
| 23 Fri 10 Shawwāl | 05:17 | 06:54 | 12:19 | 14:58 | 15:41 | 17:33 | 19:01 |
| 24 Sat 11 Shawwāl | 05:15 | 06:52 | 12:19 | 15:00 | 15:42 | 17:35 | 19:03 |
| 25 Sun 12 Shawwāl | 05:13 | 06:50 | 12:18 | 15:01 | 15:44 | 17:37 | 19:04 |
| 26 Mon 13 Shawwāl | 05:11 | 06:48 | 12:18 | 15:02 | 15:45 | 17:38 | 19:05 |
| 27 Tue 14 Shawwāl | 05:09 | 06:46 | 12:18 | 15:04 | 15:47 | 17:40 | 19:07 |
| 28 Wed 15 Shawwāl | 05:07 | 06:44 | 12:18 | 15:05 | 15:49 | 17:42 | 19:09 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.