Fajr
05:15
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Thu 24 Jumāda Al-Ākhirah | 05:15 | 06:52 | 23:49 | 14:08 | 14:46 | 16:36 | 18:04 |
| 2 Fri 25 Jumāda Al-Ākhirah | 05:16 | 06:53 | 23:49 | 14:06 | 14:44 | 16:35 | 18:03 |
| 3 Sat 26 Jumāda Al-Ākhirah | 05:18 | 06:55 | 23:49 | 14:05 | 14:43 | 16:33 | 18:02 |
| 4 Sun 27 Jumāda Al-Ākhirah | 05:19 | 06:57 | 23:49 | 14:04 | 14:41 | 16:31 | 18:00 |
| 5 Mon 28 Jumāda Al-Ākhirah | 05:21 | 06:59 | 23:49 | 14:02 | 14:39 | 16:29 | 17:59 |
| 6 Tue 29 Jumāda Al-Ākhirah | 05:23 | 07:01 | 23:49 | 14:01 | 14:38 | 16:28 | 17:58 |
| 7 Wed 1 Rajab | 05:23 | 07:02 | 23:49 | 14:00 | 14:36 | 16:26 | 17:57 |
| 8 Thu 2 Rajab | 05:25 | 07:04 | 23:49 | 13:58 | 14:35 | 16:24 | 17:55 |
| 9 Fri 3 Rajab | 05:27 | 07:06 | 23:49 | 13:57 | 14:33 | 16:23 | 17:55 |
| 10 Sat 4 Rajab | 05:28 | 07:08 | 23:49 | 13:56 | 14:32 | 16:21 | 17:53 |
| 11 Sun 5 Rajab | 05:29 | 07:09 | 23:50 | 13:55 | 14:30 | 16:20 | 17:52 |
| 12 Mon 6 Rajab | 05:31 | 07:11 | 23:50 | 13:54 | 14:29 | 16:18 | 17:50 |
| 13 Tue 7 Rajab | 05:32 | 07:13 | 23:50 | 13:53 | 14:28 | 16:17 | 17:50 |
| 14 Wed 8 Rajab | 05:33 | 07:14 | 23:50 | 13:51 | 14:26 | 16:15 | 17:48 |
| 15 Thu 9 Rajab | 05:35 | 07:16 | 23:50 | 13:50 | 14:25 | 16:14 | 17:47 |
| 16 Fri 10 Rajab | 05:36 | 07:18 | 23:50 | 13:49 | 14:24 | 16:13 | 17:46 |
| 17 Sat 11 Rajab | 05:38 | 07:20 | 23:50 | 13:48 | 14:23 | 16:11 | 17:45 |
| 18 Sun 12 Rajab | 05:39 | 07:21 | 23:51 | 13:47 | 14:21 | 16:10 | 17:44 |
| 19 Mon 13 Rajab | 05:41 | 07:23 | 23:51 | 13:47 | 14:20 | 16:09 | 17:43 |
| 20 Tue 14 Rajab | 05:43 | 07:25 | 23:51 | 13:46 | 14:19 | 16:08 | 17:42 |
| 21 Wed 15 Rajab | 05:44 | 07:26 | 23:51 | 13:45 | 14:18 | 16:07 | 17:42 |
| 22 Thu 16 Rajab | 05:46 | 07:28 | 23:52 | 13:44 | 14:17 | 16:06 | 17:41 |
| 23 Fri 17 Rajab | 05:47 | 07:29 | 23:52 | 13:43 | 14:16 | 16:05 | 17:40 |
| 24 Sat 18 Rajab | 05:49 | 07:31 | 23:52 | 13:43 | 14:15 | 16:04 | 17:39 |
| 25 Sun 19 Rajab | 05:51 | 07:33 | 23:53 | 13:42 | 14:14 | 16:03 | 17:39 |
| 26 Mon 20 Rajab | 05:52 | 07:34 | 23:53 | 13:41 | 14:14 | 16:02 | 17:38 |
| 27 Tue 21 Rajab | 05:54 | 07:36 | 23:53 | 13:41 | 14:13 | 16:01 | 17:37 |
| 28 Wed 22 Rajab | 05:55 | 07:37 | 23:54 | 13:40 | 14:12 | 16:00 | 17:36 |
| 29 Thu 23 Rajab | 05:57 | 07:39 | 23:54 | 13:40 | 14:11 | 15:59 | 17:36 |
| 30 Fri 24 Rajab | 05:58 | 07:40 | 23:54 | 13:39 | 14:11 | 15:59 | 17:36 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.