Fajr
03:50
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Tue 17 Dhū Al-Hijjah | 03:50 | 05:28 | 13:03 | 17:02 | 18:07 | 20:27 | 21:38 |
| 2 Wed 18 Dhū Al-Hijjah | 03:49 | 05:27 | 13:02 | 17:03 | 18:08 | 20:28 | 21:39 |
| 3 Thu 19 Dhū Al-Hijjah | 03:46 | 05:25 | 13:02 | 17:04 | 18:09 | 20:30 | 21:41 |
| 4 Fri 20 Dhū Al-Hijjah | 03:44 | 05:23 | 13:02 | 17:04 | 18:10 | 20:32 | 21:43 |
| 5 Sat 21 Dhū Al-Hijjah | 03:41 | 05:21 | 13:02 | 17:05 | 18:11 | 20:33 | 21:44 |
| 6 Sun 22 Dhū Al-Hijjah | 03:39 | 05:19 | 13:02 | 17:06 | 18:12 | 20:35 | 21:46 |
| 7 Mon 23 Dhū Al-Hijjah | 03:37 | 05:18 | 13:02 | 17:06 | 18:12 | 20:36 | 21:47 |
| 8 Tue 24 Dhū Al-Hijjah | 03:35 | 05:16 | 13:02 | 17:07 | 18:13 | 20:38 | 21:49 |
| 9 Wed 25 Dhū Al-Hijjah | 03:32 | 05:14 | 13:02 | 17:08 | 18:14 | 20:40 | 21:51 |
| 10 Thu 26 Dhū Al-Hijjah | 03:31 | 05:13 | 13:02 | 17:08 | 18:15 | 20:41 | 21:52 |
| 11 Fri 27 Dhū Al-Hijjah | 03:28 | 05:11 | 13:02 | 17:09 | 18:16 | 20:43 | 21:54 |
| 12 Sat 28 Dhū Al-Hijjah | 03:26 | 05:09 | 13:02 | 17:09 | 18:17 | 20:44 | 21:55 |
| 13 Sun 29 Dhū Al-Hijjah | 03:24 | 05:08 | 13:02 | 17:10 | 18:18 | 20:46 | 21:56 |
| 14 Mon 1 Muharram | 03:22 | 05:06 | 13:02 | 17:11 | 18:19 | 20:47 | 21:57 |
| 15 Tue 2 Muharram | 03:20 | 05:05 | 13:02 | 17:11 | 18:20 | 20:49 | 21:59 |
| 16 Wed 3 Muharram | 03:18 | 05:03 | 13:02 | 17:12 | 18:21 | 20:50 | 22:01 |
| 17 Thu 4 Muharram | 03:16 | 05:02 | 13:02 | 17:12 | 18:22 | 20:52 | 22:03 |
| 18 Fri 5 Muharram | 03:15 | 05:01 | 13:02 | 17:13 | 18:22 | 20:53 | 22:04 |
| 19 Sat 6 Muharram | 03:12 | 04:59 | 13:02 | 17:14 | 18:23 | 20:55 | 22:07 |
| 20 Sun 7 Muharram | 03:11 | 04:58 | 13:02 | 17:14 | 18:24 | 20:56 | 22:08 |
| 21 Mon 8 Muharram | 03:09 | 04:57 | 13:02 | 17:15 | 18:25 | 20:58 | 22:10 |
| 22 Tue 9 Muharram | 03:08 | 04:56 | 13:02 | 17:15 | 18:26 | 20:59 | 22:12 |
| 23 Wed 10 Muharram | 03:05 | 04:54 | 13:02 | 17:16 | 18:27 | 21:00 | 22:13 |
| 24 Thu 11 Muharram | 03:03 | 04:53 | 13:02 | 17:16 | 18:27 | 21:02 | 22:15 |
| 25 Fri 12 Muharram | 03:01 | 04:52 | 13:03 | 17:17 | 18:28 | 21:03 | 22:17 |
| 26 Sat 13 Muharram | 03:00 | 04:51 | 13:03 | 17:17 | 18:29 | 21:04 | 22:18 |
| 27 Sun 14 Muharram | 02:58 | 04:50 | 13:03 | 17:18 | 18:30 | 21:05 | 22:19 |
| 28 Mon 15 Muharram | 02:57 | 04:49 | 13:03 | 17:18 | 18:30 | 21:07 | 22:22 |
| 29 Tue 16 Muharram | 02:55 | 04:48 | 13:03 | 17:19 | 18:31 | 21:08 | 22:23 |
| 30 Wed 17 Muharram | 02:54 | 04:47 | 13:03 | 17:19 | 18:32 | 21:09 | 22:24 |
| 31 Thu 18 Muharram | 02:52 | 04:46 | 13:03 | 17:20 | 18:32 | 21:10 | 22:26 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.