Fajr
02:52
Begin times in 24-hour format for Greater London. ʿAsr published as both mithl 1 (Shāfiʿī, shadow = object) and mithl 2 (Hanafī, shadow = 2× object). Times include British Summer Time when applicable.
| Date | Fajrالفجر | Sunriseالشروق | Zuhrالظهر | ʿAsr m1العصر | ʿAsr m2العصر | Maghribالمغرب | ʿIshaالعشاء |
|---|---|---|---|---|---|---|---|
| 1 Fri 19 Muharram | 02:52 | 04:46 | 13:03 | 17:20 | 18:33 | 21:11 | 22:27 |
| 2 Sat 20 Muharram | 02:50 | 04:45 | 13:04 | 17:21 | 18:34 | 21:12 | 22:29 |
| 3 Sun 21 Muharram | 02:49 | 04:44 | 13:04 | 17:21 | 18:34 | 21:13 | 22:30 |
| 4 Mon 22 Muharram | 02:48 | 04:44 | 13:04 | 17:22 | 18:35 | 21:14 | 22:31 |
| 5 Tue 23 Muharram | 02:47 | 04:43 | 13:04 | 17:22 | 18:36 | 21:15 | 22:33 |
| 6 Wed 24 Muharram | 02:45 | 04:42 | 13:04 | 17:22 | 18:36 | 21:16 | 22:34 |
| 7 Thu 25 Muharram | 02:45 | 04:42 | 13:04 | 17:23 | 18:37 | 21:17 | 22:35 |
| 8 Fri 26 Muharram | 02:43 | 04:41 | 13:05 | 17:23 | 18:37 | 21:18 | 22:36 |
| 9 Sat 27 Muharram | 02:43 | 04:41 | 13:05 | 17:24 | 18:38 | 21:19 | 22:38 |
| 10 Sun 28 Muharram | 02:42 | 04:41 | 13:05 | 17:24 | 18:38 | 21:19 | 22:38 |
| 11 Mon 29 Muharram | 02:41 | 04:40 | 13:05 | 17:24 | 18:39 | 21:20 | 22:40 |
| 12 Tue 30 Muharram | 02:40 | 04:40 | 13:05 | 17:25 | 18:39 | 21:21 | 22:41 |
| 13 Wed 1 Safar | 02:39 | 04:40 | 13:06 | 17:25 | 18:39 | 21:21 | 22:42 |
| 14 Thu 2 Safar | 02:39 | 04:40 | 13:06 | 17:25 | 18:40 | 21:22 | 22:43 |
| 15 Fri 3 Safar | 02:39 | 04:40 | 13:06 | 17:26 | 18:40 | 21:22 | 22:43 |
| 16 Sat 4 Safar | 02:39 | 04:40 | 13:06 | 17:26 | 18:41 | 21:23 | 22:44 |
| 17 Sun 5 Safar | 02:39 | 04:40 | 13:07 | 17:26 | 18:41 | 21:23 | 22:43 |
| 18 Mon 6 Safar | 02:39 | 04:40 | 13:07 | 17:27 | 18:41 | 21:24 | 22:43 |
| 19 Tue 7 Safar | 02:39 | 04:40 | 13:07 | 17:27 | 18:41 | 21:24 | 22:43 |
| 20 Wed 8 Safar | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:24 | 22:43 |
| 21 Thu 9 Safar | 02:40 | 04:40 | 13:07 | 17:27 | 18:42 | 21:25 | 22:43 |
| 22 Fri 10 Safar | 02:41 | 04:41 | 13:08 | 17:27 | 18:42 | 21:25 | 22:42 |
| 23 Sat 11 Safar | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:42 |
| 24 Sun 12 Safar | 02:42 | 04:41 | 13:08 | 17:28 | 18:42 | 21:25 | 22:41 |
| 25 Mon 13 Safar | 02:43 | 04:42 | 13:08 | 17:28 | 18:43 | 21:25 | 22:41 |
| 26 Tue 14 Safar | 02:44 | 04:42 | 13:08 | 17:28 | 18:43 | 21:25 | 22:41 |
| 27 Wed 15 Safar | 02:45 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 28 Thu 16 Safar | 02:46 | 04:43 | 13:09 | 17:28 | 18:43 | 21:25 | 22:40 |
| 29 Fri 17 Safar | 02:47 | 04:44 | 13:09 | 17:28 | 18:43 | 21:24 | 22:38 |
| 30 Sat 18 Safar | 02:47 | 04:44 | 13:09 | 17:28 | 18:43 | 21:24 | 22:37 |
ʿAsr m1 — Shāfiʿī method: shadow length equals the object's height. ʿAsr m2 — Hanafī method: shadow length equals twice the object's height. Jum'ah — Friday congregational prayer follows Zuhr; confirm khutbah time with your local masjid.
Times are begin times only. Jamāʿah (congregational) times are set by each mosque. Charing Cross reference; valid inside the M25. BST / GMT baked into the figures.